CK45 (1.1191, AISI 1045)
CK45 (1.1191, AISI 1045)
The following table lists all available materials in the group: "CK45 (1.1191, AISI 1045)"
You can modify the selection by choosing different items from the "SHAPE" or "MATERIAL" menu. Prices are quoted instantly. Just input the desired length and the quantity in the corresponding fields. Shipping cost will be added during the checkout process.
You have selected the material group: "CK45 (1.1191, AISI 1045)"
You can modify the selection via the buttons "SHAPE" and "MATERIAL" at the bottom of the screen.
Steel / CK45 (1.1191, AISI 1045) / Bar Round | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 | 2.48 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
55 | 18.77 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 | |||
110 | 75.08 kg | mm | € 0.00 | |||
120 | 89.35 kg | mm | € 0.00 | |||
130 | 104.86 kg | mm | € 0.00 | |||
140 | 121.61 kg | mm | € 0.00 | |||
150 | 139.60 kg | mm | € 0.00 | |||
160 | 158.84 kg | mm | € 0.00 | |||
170 | 179.31 kg | mm | € 0.00 | |||
180 | 201.03 kg | mm | € 0.00 | |||
190 | 223.99 kg | mm | € 0.00 | |||
200 | 248.19 kg | mm | € 0.00 | |||
210 | 273.62 kg | mm | € 0.00 | |||
220 | 300.30 kg | mm | € 0.00 | |||
260 | 419.43 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) / Bar Round Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
5 | 0.16 kg | mm | € 0.00 | |||
6 | 0.22 kg | mm | € 0.00 | |||
8 | 0.40 kg | mm | € 0.00 | |||
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
14 | 1.22 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
22 | 3.00 kg | mm | € 0.00 | |||
24 | 3.57 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
28 | 4.86 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) / Bar Round Ground-h6 | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 | 0.62 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
55 | 18.77 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
75 | 34.90 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) / Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 20 | 3.16 kg | mm | € 0.00 | |||
25 X 25 | 4.94 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
35 X 35 | 9.68 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
45 X 45 | 16.00 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
70 X 70 | 38.71 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 | |||
90 X 90 | 63.99 kg | mm | € 0.00 | |||
100 X 100 | 79.00 kg | mm | € 0.00 | |||
110 X 110 | 95.59 kg | mm | € 0.00 | |||
120 X 120 | 113.76 kg | mm | € 0.00 | |||
140 X 140 | 154.84 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) / Bar Square Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 X 10 | 0.79 kg | mm | € 0.00 | |||
15 X 15 | 1.78 kg | mm | € 0.00 | |||
20 X 20 | 3.16 kg | mm | € 0.00 | |||
25 X 25 | 4.94 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
35 X 35 | 9.68 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
70 X 70 | 38.71 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) / Bar Flat | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
30 X 15 | 3.56 kg | mm | € 0.00 | |||
30 X 20 | 4.74 kg | mm | € 0.00 | |||
40 X 10 | 3.16 kg | mm | € 0.00 | |||
40 X 15 | 4.74 kg | mm | € 0.00 | |||
40 X 20 | 6.32 kg | mm | € 0.00 | |||
40 X 25 | 7.90 kg | mm | € 0.00 | |||
40 X 30 | 9.48 kg | mm | € 0.00 | |||
50 X 10 | 3.95 kg | mm | € 0.00 | |||
50 X 15 | 5.93 kg | mm | € 0.00 | |||
50 X 20 | 7.90 kg | mm | € 0.00 | |||
50 X 25 | 9.88 kg | mm | € 0.00 | |||
50 X 30 | 11.85 kg | mm | € 0.00 | |||
50 X 40 | 15.80 kg | mm | € 0.00 | |||
60 X 10 | 4.74 kg | mm | € 0.00 | |||
60 X 15 | 7.11 kg | mm | € 0.00 | |||
60 X 20 | 9.48 kg | mm | € 0.00 | |||
60 X 30 | 14.22 kg | mm | € 0.00 | |||
60 X 40 | 18.96 kg | mm | € 0.00 | |||
80 X 10 | 6.32 kg | mm | € 0.00 | |||
80 X 20 | 12.64 kg | mm | € 0.00 | |||
80 X 25 | 15.80 kg | mm | € 0.00 | |||
80 X 30 | 18.96 kg | mm | € 0.00 | |||
80 X 40 | 25.28 kg | mm | € 0.00 | |||
80 X 50 | 31.60 kg | mm | € 0.00 | |||
100 X 10 | 7.90 kg | mm | € 0.00 | |||
100 X 15 | 11.85 kg | mm | € 0.00 | |||
100 X 20 | 15.80 kg | mm | € 0.00 | |||
100 X 30 | 23.70 kg | mm | € 0.00 | |||
100 X 40 | 31.60 kg | mm | € 0.00 | |||
120 X 10 | 9.48 kg | mm | € 0.00 | |||
120 X 20 | 18.96 kg | mm | € 0.00 | |||
120 X 30 | 28.44 kg | mm | € 0.00 | |||
120 X 40 | 37.92 kg | mm | € 0.00 | |||
120 X 50 | 47.40 kg | mm | € 0.00 | |||
120 X 60 | 56.88 kg | mm | € 0.00 | |||
150 X 20 | 23.70 kg | mm | € 0.00 | |||
150 X 30 | 35.55 kg | mm | € 0.00 | |||
150 X 50 | 59.25 kg | mm | € 0.00 | |||
200 X 20 | 31.60 kg | mm | € 0.00 | |||
200 X 30 | 47.40 kg | mm | € 0.00 | |||
200 X 40 | 63.20 kg | mm | € 0.00 | |||
200 X 60 | 94.80 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) / Bar Flat Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 5 | 0.79 kg | mm | € 0.00 | |||
20 X 6 | 0.95 kg | mm | € 0.00 | |||
20 X 8 | 1.26 kg | mm | € 0.00 | |||
20 X 10 | 1.58 kg | mm | € 0.00 | |||
30 X 10 | 2.37 kg | mm | € 0.00 | |||
30 X 12 | 2.84 kg | mm | € 0.00 | |||
30 X 15 | 3.56 kg | mm | € 0.00 | |||
30 X 20 | 4.74 kg | mm | € 0.00 | |||
30 X 25 | 5.93 kg | mm | € 0.00 | |||
40 X 5 | 1.58 kg | mm | € 0.00 | |||
40 X 10 | 3.16 kg | mm | € 0.00 | |||
40 X 12 | 3.79 kg | mm | € 0.00 | |||
40 X 15 | 4.74 kg | mm | € 0.00 | |||
40 X 20 | 6.32 kg | mm | € 0.00 | |||
40 X 25 | 7.90 kg | mm | € 0.00 | |||
40 X 30 | 9.48 kg | mm | € 0.00 | |||
50 X 10 | 3.95 kg | mm | € 0.00 | |||
50 X 15 | 5.93 kg | mm | € 0.00 | |||
50 X 20 | 7.90 kg | mm | € 0.00 | |||
50 X 25 | 9.88 kg | mm | € 0.00 | |||
50 X 30 | 11.85 kg | mm | € 0.00 | |||
50 X 40 | 15.80 kg | mm | € 0.00 | |||
60 X 10 | 4.74 kg | mm | € 0.00 | |||
60 X 15 | 7.11 kg | mm | € 0.00 | |||
60 X 20 | 9.48 kg | mm | € 0.00 | |||
60 X 25 | 11.85 kg | mm | € 0.00 | |||
60 X 30 | 14.22 kg | mm | € 0.00 | |||
60 X 40 | 18.96 kg | mm | € 0.00 | |||
70 X 10 | 5.53 kg | mm | € 0.00 | |||
70 X 20 | 11.06 kg | mm | € 0.00 | |||
80 X 15 | 9.48 kg | mm | € 0.00 | |||
80 X 20 | 12.64 kg | mm | € 0.00 | |||
80 X 30 | 18.96 kg | mm | € 0.00 | |||
80 X 40 | 25.28 kg | mm | € 0.00 | |||
120 X 20 | 18.96 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) / Bar Flat Key | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
5 X 5 | 0.20 kg | mm | € 0.00 | |||
6 X 6 | 0.28 kg | mm | € 0.00 | |||
8 X 7 | 0.44 kg | mm | € 0.00 | |||
8 X 8 | 0.51 kg | mm | € 0.00 | |||
10 X 6 | 0.47 kg | mm | € 0.00 | |||
10 X 8 | 0.63 kg | mm | € 0.00 | |||
10 X 10 | 0.79 kg | mm | € 0.00 | |||
12 X 8 | 0.76 kg | mm | € 0.00 | |||
12 X 10 | 0.95 kg | mm | € 0.00 | |||
14 X 6 | 0.66 kg | mm | € 0.00 | |||
14 X 9 | 1.00 kg | mm | € 0.00 | |||
14 X 14 | 1.55 kg | mm | € 0.00 | |||
16 X 10 | 1.26 kg | mm | € 0.00 | |||
16 X 16 | 2.02 kg | mm | € 0.00 | |||
18 X 11 | 1.56 kg | mm | € 0.00 | |||
20 X 8 | 1.26 kg | mm | € 0.00 | |||
20 X 10 | 1.58 kg | mm | € 0.00 | |||
20 X 12 | 1.90 kg | mm | € 0.00 | |||
22 X 14 | 2.43 kg | mm | € 0.00 | |||
25 X 9 | 1.78 kg | mm | € 0.00 | |||
25 X 12 | 2.37 kg | mm | € 0.00 | |||
25 X 14 | 2.77 kg | mm | € 0.00 | |||
25 X 18 | 3.56 kg | mm | € 0.00 | |||
28 X 16 | 3.54 kg | mm | € 0.00 | |||
32 X 18 | 4.55 kg | mm | € 0.00 | |||
40 X 22 | 6.95 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) / Bar Hexagon Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 | 0.68 kg | mm | € 0.00 | |||
13 | 1.16 kg | mm | € 0.00 | |||
14 | 1.34 kg | mm | € 0.00 | |||
17 | 1.98 kg | mm | € 0.00 | |||
22 | 3.31 kg | mm | € 0.00 | |||
24 | 3.94 kg | mm | € 0.00 | |||
27 | 4.99 kg | mm | € 0.00 | |||
30 | 6.16 kg | mm | € 0.00 | |||
32 | 7.01 kg | mm | € 0.00 | |||
41 | 11.50 kg | mm | € 0.00 | |||
46 | 14.48 kg | mm | € 0.00 | |||
50 | 17.10 kg | mm | € 0.00 |
Added to the cart!
You have successfully added the product to the cart.
Continue shopping, or continue to checkout:
Availability Information
The colored dots show the availability status of the selected material:
Material is in stock.
2 - 4 days delivery time. The exact delivery date will be announced on the order confirmation.
5 - 10 days delivery time. The exact delivery date will be announced on the order confirmation.