- Bar Round
- Bar Round Drawn
- Bar Round Ground-h6
- Bar Square
- Bar Square Drawn
- Bar Flat
- Bar Flat Drawn
- Bar Flat Key
- Bar Hexagon Drawn
- L-Profile (angle)
- T-Profile (Tee)
- U-Profile (channel)
- Tube Round
- Tube Round Ground
- Tube Seamless
- Tube Square
- Tube Square Ground
- Tube Rectangular
- Tube Rectangular Ground
- Sheet
- Sheet Ground
- Sheet Galvanized
- Sheet Perforated
- Tread Plate
- Accessories
Bar Hexagon Drawn
Bar Hexagon Drawn
The following table lists all available materials in the group: "Bar Hexagon Drawn"
You can modify the selection by choosing different items from the "SHAPE" or "MATERIAL" menu. Prices are quoted instantly. Just input the desired length and the quantity in the corresponding fields. Shipping cost will be added during the checkout process.
You have selected the material group: "Bar Hexagon Drawn"
You can modify the selection via the buttons "SHAPE" and "MATERIAL" at the bottom of the screen.
Steel / 11SMnPb37 (Free machining steel) Bar Hexagon Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
6 | 0.25 kg | mm | € 0.00 | |||
7 | 0.34 kg | mm | € 0.00 | |||
8 | 0.44 kg | mm | € 0.00 | |||
9 | 0.55 kg | mm | € 0.00 | |||
10 | 0.68 kg | mm | € 0.00 | |||
11 | 0.83 kg | mm | € 0.00 | |||
12 | 0.99 kg | mm | € 0.00 | |||
13 | 1.16 kg | mm | € 0.00 | |||
14 | 1.34 kg | mm | € 0.00 | |||
15 | 1.54 kg | mm | € 0.00 | |||
17 | 1.98 kg | mm | € 0.00 | |||
19 | 2.47 kg | mm | € 0.00 | |||
22 | 3.31 kg | mm | € 0.00 | |||
24 | 3.94 kg | mm | € 0.00 | |||
27 | 4.99 kg | mm | € 0.00 | |||
30 | 6.16 kg | mm | € 0.00 | |||
32 | 7.01 kg | mm | € 0.00 | |||
36 | 8.87 kg | mm | € 0.00 | |||
41 | 11.50 kg | mm | € 0.00 | |||
46 | 14.48 kg | mm | € 0.00 | |||
50 | 17.10 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) Bar Hexagon Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 | 0.68 kg | mm | € 0.00 | |||
13 | 1.16 kg | mm | € 0.00 | |||
14 | 1.34 kg | mm | € 0.00 | |||
17 | 1.98 kg | mm | € 0.00 | |||
22 | 3.31 kg | mm | € 0.00 | |||
24 | 3.94 kg | mm | € 0.00 | |||
27 | 4.99 kg | mm | € 0.00 | |||
30 | 6.16 kg | mm | € 0.00 | |||
32 | 7.01 kg | mm | € 0.00 | |||
41 | 11.50 kg | mm | € 0.00 | |||
46 | 14.48 kg | mm | € 0.00 | |||
50 | 17.10 kg | mm | € 0.00 |
Steel / 42CrMo4 (1.7227, AISI 4140H) Bar Hexagon Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
13 | 1.16 kg | mm | € 0.00 | |||
14 | 1.34 kg | mm | € 0.00 | |||
19 | 2.47 kg | mm | € 0.00 | |||
22 | 3.31 kg | mm | € 0.00 | |||
24 | 3.94 kg | mm | € 0.00 | |||
27 | 4.99 kg | mm | € 0.00 | |||
30 | 6.16 kg | mm | € 0.00 | |||
32 | 7.01 kg | mm | € 0.00 | |||
36 | 8.87 kg | mm | € 0.00 | |||
41 | 11.50 kg | mm | € 0.00 | |||
46 | 14.48 kg | mm | € 0.00 | |||
50 | 17.10 kg | mm | € 0.00 | |||
60 | 24.63 kg | mm | € 0.00 |
Stainless / 1.4305 (AISI 303) Bar Hexagon Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
9 | 0.55 kg | mm | € 0.00 | |||
10 | 0.68 kg | mm | € 0.00 | |||
12 | 0.99 kg | mm | € 0.00 | |||
13 | 1.16 kg | mm | € 0.00 | |||
14 | 1.34 kg | mm | € 0.00 | |||
17 | 1.98 kg | mm | € 0.00 | |||
19 | 2.47 kg | mm | € 0.00 | |||
22 | 3.31 kg | mm | € 0.00 | |||
24 | 3.94 kg | mm | € 0.00 | |||
27 | 4.99 kg | mm | € 0.00 | |||
30 | 6.16 kg | mm | € 0.00 | |||
32 | 7.01 kg | mm | € 0.00 | |||
36 | 8.87 kg | mm | € 0.00 | |||
41 | 11.50 kg | mm | € 0.00 |
Brass / CuZn39Pb3 (2.0375) Bar Hexagon Drawn | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
6 | 0.27 kg | mm | € 0.00 | |||
8 | 0.47 kg | mm | € 0.00 | |||
9 | 0.60 kg | mm | € 0.00 | |||
10 | 0.74 kg | mm | € 0.00 | |||
11 | 0.89 kg | mm | € 0.00 | |||
12 | 1.06 kg | mm | € 0.00 | |||
13 | 1.24 kg | mm | € 0.00 | |||
14 | 1.44 kg | mm | € 0.00 | |||
15 | 1.66 kg | mm | € 0.00 | |||
16 | 1.88 kg | mm | € 0.00 | |||
17 | 2.13 kg | mm | € 0.00 | |||
18 | 2.39 kg | mm | € 0.00 | |||
19 | 2.66 kg | mm | € 0.00 | |||
20 | 2.94 kg | mm | € 0.00 | |||
21 | 3.25 kg | mm | € 0.00 | |||
22 | 3.56 kg | mm | € 0.00 | |||
24 | 4.24 kg | mm | € 0.00 | |||
25 | 4.60 kg | mm | € 0.00 | |||
27 | 5.37 kg | mm | € 0.00 | |||
30 | 6.63 kg | mm | € 0.00 | |||
32 | 7.54 kg | mm | € 0.00 | |||
41 | 12.37 kg | mm | € 0.00 |
Added to the cart!
You have successfully added the product to the cart.
Continue shopping, or continue to checkout:
Availability Information
The colored dots show the availability status of the selected material:
Material is in stock.
2 - 4 days delivery time. The exact delivery date will be announced on the order confirmation.
5 - 10 days delivery time. The exact delivery date will be announced on the order confirmation.