- Bar Round
- Bar Round Drawn
- Bar Round Ground-h6
- Bar Square
- Bar Square Drawn
- Bar Flat
- Bar Flat Drawn
- Bar Flat Key
- Bar Hexagon Drawn
- L-Profile (angle)
- T-Profile (Tee)
- U-Profile (channel)
- Tube Round
- Tube Round Ground
- Tube Seamless
- Tube Square
- Tube Square Ground
- Tube Rectangular
- Tube Rectangular Ground
- Sheet
- Sheet Ground
- Sheet Galvanized
- Sheet Perforated
- Tread Plate
- Accessories
Bar Square
Bar Square
The following table lists all available materials in the group: "Bar Square"
You can modify the selection by choosing different items from the "SHAPE" or "MATERIAL" menu. Prices are quoted instantly. Just input the desired length and the quantity in the corresponding fields. Shipping cost will be added during the checkout process.
You have selected the material group: "Bar Square"
You can modify the selection via the buttons "SHAPE" and "MATERIAL" at the bottom of the screen.
Steel / ST37 (S235) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 X 10 | 0.79 kg | mm | € 0.00 | |||
15 X 15 | 1.78 kg | mm | € 0.00 | |||
20 X 20 | 3.16 kg | mm | € 0.00 | |||
25 X 25 | 4.94 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
35 X 35 | 9.68 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 20 | 3.16 kg | mm | € 0.00 | |||
25 X 25 | 4.94 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
35 X 35 | 9.68 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
45 X 45 | 16.00 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
70 X 70 | 38.71 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 | |||
90 X 90 | 63.99 kg | mm | € 0.00 | |||
100 X 100 | 79.00 kg | mm | € 0.00 | |||
110 X 110 | 95.59 kg | mm | € 0.00 | |||
120 X 120 | 113.76 kg | mm | € 0.00 | |||
140 X 140 | 154.84 kg | mm | € 0.00 |
Steel / 16MnCr5 (1.7131, AISI 5115) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 20 | 3.16 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
35 X 35 | 9.68 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
70 X 70 | 38.71 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 | |||
90 X 90 | 63.99 kg | mm | € 0.00 | |||
100 X 100 | 79.00 kg | mm | € 0.00 | |||
110 X 110 | 95.59 kg | mm | € 0.00 | |||
120 X 120 | 113.76 kg | mm | € 0.00 |
Steel / 42CrMo4 (1.7227, AISI 4140H) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 20 | 3.16 kg | mm | € 0.00 | |||
25 X 25 | 4.94 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
70 X 70 | 38.71 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 | |||
90 X 90 | 63.99 kg | mm | € 0.00 | |||
100 X 100 | 79.00 kg | mm | € 0.00 | |||
120 X 120 | 113.76 kg | mm | € 0.00 |
Steel / ST52 (S355) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 20 | 3.16 kg | mm | € 0.00 | |||
25 X 25 | 4.94 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
70 X 70 | 38.71 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 | |||
100 X 100 | 79.00 kg | mm | € 0.00 | |||
120 X 120 | 113.76 kg | mm | € 0.00 |
Stainless / 1.4571 (AISI 316) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 X 10 | 0.79 kg | mm | € 0.00 | |||
15 X 15 | 1.78 kg | mm | € 0.00 | |||
20 X 20 | 3.16 kg | mm | € 0.00 | |||
25 X 25 | 4.94 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 |
Stainless / 1.4301 (AISI 304) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
15 X 15 | 1.78 kg | mm | € 0.00 | |||
20 X 20 | 3.16 kg | mm | € 0.00 | |||
25 X 25 | 4.94 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
35 X 35 | 9.68 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
45 X 45 | 16.00 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
70 X 70 | 38.71 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 |
Aluminium / AlMgSi0,5 (AW-6060, 3.3206) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
5 X 5 | 0.07 kg | mm | € 0.00 | |||
8 X 8 | 0.17 kg | mm | € 0.00 | |||
10 X 10 | 0.27 kg | mm | € 0.00 | |||
12 X 12 | 0.39 kg | mm | € 0.00 | |||
15 X 15 | 0.61 kg | mm | € 0.00 | |||
20 X 20 | 1.08 kg | mm | € 0.00 | |||
25 X 25 | 1.69 kg | mm | € 0.00 | |||
30 X 30 | 2.43 kg | mm | € 0.00 | |||
35 X 35 | 3.31 kg | mm | € 0.00 | |||
40 X 40 | 4.32 kg | mm | € 0.00 | |||
45 X 45 | 5.47 kg | mm | € 0.00 |
Aluminium / AlCuMgPb (AW-2007, 3.1645) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
15 X 15 | 0.64 kg | mm | € 0.00 | |||
20 X 20 | 1.14 kg | mm | € 0.00 | |||
30 X 30 | 2.57 kg | mm | € 0.00 | |||
35 X 35 | 3.49 kg | mm | € 0.00 | |||
40 X 40 | 4.56 kg | mm | € 0.00 | |||
50 X 50 | 7.13 kg | mm | € 0.00 | |||
60 X 60 | 10.26 kg | mm | € 0.00 | |||
80 X 80 | 18.24 kg | mm | € 0.00 |
Aluminium / AlMgSi1 (AW-6082, 3.2315) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
40 X 40 | 4.32 kg | mm | € 0.00 | |||
50 X 50 | 6.75 kg | mm | € 0.00 | |||
60 X 60 | 9.72 kg | mm | € 0.00 | |||
70 X 70 | 13.23 kg | mm | € 0.00 | |||
80 X 80 | 17.28 kg | mm | € 0.00 | |||
90 X 90 | 21.87 kg | mm | € 0.00 | |||
100 X 100 | 27.00 kg | mm | € 0.00 |
Copper / E-CU (2.0060) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 X 10 | 0.89 kg | mm | € 0.00 | |||
15 X 15 | 2.01 kg | mm | € 0.00 | |||
20 X 20 | 3.57 kg | mm | € 0.00 | |||
25 X 25 | 5.58 kg | mm | € 0.00 | |||
30 X 30 | 8.04 kg | mm | € 0.00 | |||
40 X 40 | 14.29 kg | mm | € 0.00 | |||
45 X 45 | 18.08 kg | mm | € 0.00 | |||
50 X 50 | 22.33 kg | mm | € 0.00 | |||
60 X 60 | 32.15 kg | mm | € 0.00 |
Brass / CuZn39Pb3 (2.0375) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
4 X 4 | 0.14 kg | mm | € 0.00 | |||
5 X 5 | 0.21 kg | mm | € 0.00 | |||
6 X 6 | 0.31 kg | mm | € 0.00 | |||
8 X 8 | 0.54 kg | mm | € 0.00 | |||
10 X 10 | 0.85 kg | mm | € 0.00 | |||
12 X 12 | 1.22 kg | mm | € 0.00 | |||
14 X 14 | 1.67 kg | mm | € 0.00 | |||
15 X 15 | 1.91 kg | mm | € 0.00 | |||
16 X 16 | 2.18 kg | mm | € 0.00 | |||
20 X 20 | 3.40 kg | mm | € 0.00 | |||
25 X 25 | 5.31 kg | mm | € 0.00 | |||
30 X 30 | 7.65 kg | mm | € 0.00 | |||
40 X 40 | 13.60 kg | mm | € 0.00 | |||
50 X 50 | 21.25 kg | mm | € 0.00 | |||
60 X 60 | 30.60 kg | mm | € 0.00 | |||
70 X 70 | 41.65 kg | mm | € 0.00 | |||
80 X 80 | 54.40 kg | mm | € 0.00 | |||
100 X 100 | 85.00 kg | mm | € 0.00 |
Tool Steel / 1.2379 (Cold working) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 X 20 | 3.16 kg | mm | € 0.00 | |||
30 X 30 | 7.11 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 | |||
100 X 100 | 79.00 kg | mm | € 0.00 |
Tool Steel / 1.2842 (Cold working) Bar Square | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
30 X 30 | 7.11 kg | mm | € 0.00 | |||
40 X 40 | 12.64 kg | mm | € 0.00 | |||
50 X 50 | 19.75 kg | mm | € 0.00 | |||
60 X 60 | 28.44 kg | mm | € 0.00 | |||
80 X 80 | 50.56 kg | mm | € 0.00 |
Added to the cart!
You have successfully added the product to the cart.
Continue shopping, or continue to checkout:
Availability Information
The colored dots show the availability status of the selected material:
Material is in stock.
2 - 4 days delivery time. The exact delivery date will be announced on the order confirmation.
5 - 10 days delivery time. The exact delivery date will be announced on the order confirmation.