PE-1000 (PE-1000)
PE-1000 (PE-1000)
The following table lists all available materials in the group: "PE-1000 (PE-1000)"
You can modify the selection by choosing different items from the "SHAPE" or "MATERIAL" menu. Prices are quoted instantly. Just input the desired length and the quantity in the corresponding fields. Shipping cost will be added during the checkout process.
You have selected the material group: "PE-1000 (PE-1000)"
You can modify the selection via the buttons "SHAPE" and "MATERIAL" at the bottom of the screen.
Plastics / PE-1000 (PE-1000) / Bar Round | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 | 0.30 kg | mm | € 0.00 | |||
25 | 0.47 kg | mm | € 0.00 | |||
30 | 0.68 kg | mm | € 0.00 | |||
40 | 1.21 kg | mm | € 0.00 | |||
50 | 1.88 kg | mm | € 0.00 | |||
60 | 2.71 kg | mm | € 0.00 | |||
70 | 3.69 kg | mm | € 0.00 | |||
80 | 4.83 kg | mm | € 0.00 | |||
100 | 7.54 kg | mm | € 0.00 | |||
140 | 14.78 kg | mm | € 0.00 |
Plastics / PE-1000 (PE-1000) / Sheet | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
10 | 14.10 kg | mm x mm | € 0.00 | |||
15 | 21.15 kg | mm x mm | € 0.00 | |||
20 | 28.20 kg | mm x mm | € 0.00 | |||
25 | 35.25 kg | mm x mm | € 0.00 | |||
30 | 42.30 kg | mm x mm | € 0.00 | |||
40 | 56.40 kg | mm x mm | € 0.00 | |||
50 | 70.50 kg | mm x mm | € 0.00 |
Added to the cart!
You have successfully added the product to the cart.
Continue shopping, or continue to checkout:
Availability Information
The colored dots show the availability status of the selected material:
Material is in stock.
2 - 4 days delivery time. The exact delivery date will be announced on the order confirmation.
5 - 10 days delivery time. The exact delivery date will be announced on the order confirmation.